Closed-Loop Flat Panel Solar Water Heater with 200L Capacity
Product Description: This is a pressurized system, with jacketed hot water storage tank and flat panel solar collector c
Description
Basic Info
Model NO. | PJF2-200/2.5/0.6-K |
Composition | Connecting Pipe |
Certification | CE, ISO9001, CCC, En12976 |
Inner Tank | Steel Btc340r(2.5mm Thick) |
Heat Exchanger | Jacketed Shell(1.8mm Thick) |
Inner Coating | Enamelled(0.3~0.5mm Thick) |
Back Sheet | Galvanized Steel Thickness: 0.4mm |
Diameter *Length | Φ540*1550mm |
Transport Package | Carton |
Specification | 200L |
Trademark | GOMON |
Origin | China |
Production Capacity | 80000sets/Year |
Product Description
:This is a pressurized system, with jacketed hot water storage tank and flat panel solar collector combined.We call it compact flat panel pressurized solar water heater.This closed loop system can prevent freezing and scale. Heated glycol-water mixture solution from the collector flows into the tank's jacketed shell heat-exchanger and then returns to the collector after heating up the domestic water.
The enamel is coated inside the water tank Germany with Which is of high corrosion resistance and of (EN12976 Standard)Great pressure bearing.Our Porcelain enamel tanks approved by CE, WATER MARK, ETL, WRAS, EN12977-3
The whole system approved by SOLAR KEYMARKImported blue titanium absorber from Germany withhigh absorptivity(95%) and low heat loss(5%).High purity oxygen-free copper pipes as circulationsystem with high thermal conductivity,anti-corrosionpressure-bearing and longer service life. Low-iron tempered solar glass as cover with 92% transmittance.Our flat panel solar collector approved by SOLAR KEYMARK(EN12975 Standard)Real Images and DetailsTechnical Parameters:
ITEMS | PJF2-150/2.0/0.6-K | PJF2-200/2.5/0.6-K | PJF2-300/4.0/0.6-K | |
Flat Panel | Quantity | 1 | 1 | 2 |
Dimensions | 2000*1000*80 | 2000*1250*80 | 2000*1000*80 | |
Gross area | 2.0 m2 | 2.5m2 | 2*2.0m2 | |
Aperture area | 1.85 m2 | 2.35m2 | 2*1.85m2 | |
Cover material | Tempered glass(4mm thick) | |||
Absorber | Laser Welding aluminium absorber plate, 0.4mm thick | |||
Coating | Imported blue titanium coating | |||
Absorptance | 95% | |||
Emmittance | 5% | |||
Header | Copper Φ22*0.6mm | |||
Riser | Copper Φ10*0.5mm | |||
Rear wall insulation | Mineral wool plate(40mm thick) | |||
Sealing | EPDM sealing strip | |||
Border Frame | Aluminium Alloy | |||
Back sheet | Galvanized Steel thickness: 0.4mm | |||
Tank | Capacity | 150L | 200L | 300L |
Diameter *Lengthr | Φ540*1200mm | Φ540*1550mm | Φ540*2200mm | |
Inner Tank | Steel BTC340R(2.5mm thick) | |||
Heat Exchanger | Jacketed Shell(1.8mm thick) | |||
Inner Coating | Enamelled(0.3~0.5mm thick) | |||
Outer Tank | Color Steel(0.5mm thick) | |||
Insulating material | Rigid polyurethane foam | |||
Insulation thickness | 50mm | 50mm | 50mm | |
operating Pressure | 6bar | |||
Corrosion protection | Magnesium anode | |||
Electric Element | Incoloy 800(1.5kw,220v) | |||
Frame | Material | Aluminium alloy |
The system operates on the thermosiphon principle, meaning that heat transfer occurs entirely by means of natural convection, without pumps and control units. The solar fluid heated in the collector rises and transfers heat through a highly efficient jacketed shell. High-selectivity harp absorbers are used to guarantee the highest possible solar yield in this system.
Prev: New 100 Liters to 300 Liters En12976 Certified Heat Pipe Compact Pressurized Solar Water Heater
Our Contact
Send now